9/8/20 Lower Lake – Pee Wee Football
Daily Fishing Log For September 8, 2020
General Info | Weather / Water Conditions | ||||
---|---|---|---|---|---|
Date | September 8, 2020 | Air Temp | 85 | Current Generation | Minimum |
Fisherman | Sean Nicodemus | Water Temp | 82 | ||
Hours Fished | 6.00 | Sky | Partly Cloudy | Water Clarity | Clean |
Fishing Overall | Good | Wind | Light |
Fish Caught | |
---|---|
Total Caught | Total Keepers |
10 | 5 |
Size/Weight (Pounds) | |||
---|---|---|---|
3 | 4 | 5 | 6+ |
1 | 0 | 0 | 0 |
Baits Used | |
---|---|
Keepers | Other Fish |
Jewel pee wee football jig - Green pumpkin |
Bait Colors | |
---|---|
Keepers | Other Fish |
Location/Presentation/Structure |
---|
All fish were caught on points next to River Bend. Points did consist of gravel and timber. Fish were caught from 18 to 32 feet deep. Bite was strong in early morning and then picked up at noon when clouds started rolling in. |