Night trip on the Lower End
Daily Fishing Log For May 8, 2021
General Info | Weather / Water Conditions | ||||
---|---|---|---|---|---|
Date | May 8, 2021 | Air Temp | 55 | Current Generation | |
Fisherman | Clint | Water Temp | 64 | ||
Hours Fished | 6 | Sky | Cloudy | Water Clarity | Clean |
Fishing Overall | Good | Wind | Light |
Fish Caught | |
---|---|
Total Caught | Total Keepers |
20 | 8 |
Size/Weight (Pounds) | |||
---|---|---|---|
3 | 4 | 5 | 6+ |
3 | 1 |
Baits Used | |
---|---|
Keepers | Other Fish |
Chatterbait | Chatterbait |
Bait Colors | |
---|---|
Keepers | Other Fish |
Black/blue | Black/blue |
Fishing Notes |
---|
Fished secondary points with gravel and chunk rock. Kept boat in 10-15 feet of water. The bite was very aggressive. |