Finding the bigger fish
Daily Fishing Log For July 8, 2021
General Info | Weather / Water Conditions | ||||
---|---|---|---|---|---|
Date | July 8, 2021 | Air Temp | 90 | Current Generation | |
Fisherman | Joe Nothum | Water Temp | 84 | ||
Hours Fished | 4 | Sky | Sunny | Water Clarity | |
Fishing Overall | Fair | Wind | None |
Fish Caught | |
---|---|
Total Caught | Total Keepers |
15 | 10 |
Size/Weight (Pounds) | |||
---|---|---|---|
3 | 4 | 5 | 6+ |
4 | 2 |
Baits Used | |
---|---|
Keepers | Other Fish |
Big Worm |
Bait Colors | |
---|---|
Keepers | Other Fish |
Fishing Notes |
---|
|