Post front report
Daily Fishing Log For March 24, 2022
General Info | Weather / Water Conditions | ||||
---|---|---|---|---|---|
Date | March 24, 2022 | Air Temp | 42 | Current Generation | |
Fisherman | Al Bennett | Water Temp | 48 | ||
Hours Fished | 6 | Sky | Cloudy | Water Clarity | |
Fishing Overall | Excellent | Wind | Moderate |
Fish Caught | |
---|---|
Total Caught | Total Keepers |
30 | 14 |
Size/Weight (Pounds) | |||
---|---|---|---|
3 | 4 | 5 | 6+ |
4 | 1 |
Baits Used | |
---|---|
Keepers | Other Fish |
Kietech |
Bait Colors | |
---|---|
Keepers | Other Fish |
Location/Presentation/Structure |
---|
The fishing was great. All fish were caught slow rolling a swimbait. Fish were primarily caught in 12-18 feet. |