Booger County Buddy Bass Results
Tournament Results On February 22, 2022
General Information | |||
---|---|---|---|
Date | February 22, 2022 | Reporter | Austin Kiefer |
Number of Boats | 50 | Location | Port of Kimberling |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 44 | Sky | Sunny |
Air Temperature | 55 | Generation | Minimal |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Josh Carroll/Brandon Wood | 5 | 25.27 |
2nd Place | Matthew Sisk/Travis Harriman | 5 | 21.66 |
3rd Place | McKay McCollough/Alvin Jordan | 5 | 15.08 |
Biggest Fish Award | ||
---|---|---|
1st Place | Biggest Fish Winner Name | Biggest Fish Weight |
Josh Carroll/Brandon Wood | 9.39 |
Tournament Notes |
---|
Beautiful day for Fishing. Josh Carroll and Brandon Wood – 1st Place, Largest Limit ever weighed in Booger County Bass Club 25.27lbs with a 9.39lb kicker. Matthew Sisk and Travis Harriman – 2nd Place with a Mega Bag of 21.66 and a 6.67lb kicker. Alabama Rigs were the key for winners. Follow “Booger County Buddy Bass Fishing” on Facebook for full results and pictures |