World Fishing Tour Qualifying Day 1B
Tournament Results On March 10, 2022
General Information | |||
---|---|---|---|
Date | March 10, 2022 | Reporter | FISHWFT.COM |
Number of Boats | 9 | Location | STATE PARK |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | Sky | ||
Air Temperature | Generation |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Wenners and Hewkin | 5 | 18.45 |
2nd Place | Barrickman and Findley | 5 | 18.15 |
3rd Place | Ray and Eay | 5 | 17.50 |
Biggest Fish Award | ||
---|---|---|
1st Place | Biggest Fish Winner Name | Biggest Fish Weight |
Ray and Ray | 6.25 |
Tournament Notes |
---|