Jefferson County Hawg Hunters Club Tournament
Tournament Results On May 15, 2022
General Information | |||
---|---|---|---|
Date | May 15, 2022 | Reporter | Steve Heitman |
Number of Boats | 10 | Location | Cedarwood Resort |
Weather/Water Conditions | |||
---|---|---|---|
Water Temperature | 72-73 | Sky | Mostly Sunny |
Air Temperature | Generation | Strong |
Tournament Results | |||
---|---|---|---|
Placement | Angler(s) Name | Total Keepers | Total Weight |
1st Place | Steve Heitman / Andy Miller | 10 | 27.93 |
2nd Place | Greg Ray / Brent Rumley | 10 | 25.04 |
3rd Place | Jeff Hennigh / Matt | 10 | 23.90 |
Biggest Fish Award | ||
---|---|---|
1st Place | Biggest Fish Winner Name | Biggest Fish Weight |
Dave Watkins / Tony Miller | 6.10 |
Tournament Notes |
---|
Club fished a day and a half, Saturday 5:45-3:00 and Sunday 5:45-11:00. We took out of Kimberling City area. See Fishing Report at JCHH Fishing Report |