Some tournament results are free to non-subscribers and we also post the results to many tournaments throughout the year, videos when available of the top winners and detail. Also, as a subscriber, post and store your personal fishing tournament results and notes. This allows you to share with other subscribers your Table Rock Lake fishing experience. A great opportunity to learn from the best educated group of Table Rock Lake anglers.
| Place | Angler(s) | Keepers | Weight |
|---|---|---|---|
| 1st Place | Tom Statler and Richard Eustler | 5 | 22.21 |
| 2nd Place | Bobby and Kaleb Albert | 5 | 20.20 |
| 3rd Place | Kelly Power and David Rice | 5 | 18.66 |
| Tournament Detail | Organization | Conditions | The Biggest |
|---|---|---|---|
|
Boats: 164 Days: 1 Times: 7:00 - 3:00 Waterway Location: Table Rock Reporter: |
Organization: Cops for Kids |
Location: State Park Water Temp: 72 Air Temp: 75 Sky Conditions: Sunny Current Conditions: |
Biggest Fish Winner: Biggest Fish: |
Final result from the 2024 Cops for Kids
| Cops for Kids | |||
| 5/7/2024 | |||
| Rank | Boat | # Fish | Net Wt |
| 1 | Tom Statler/Richard Eutsler | 5 | 22.21 |
| 2 | Bobby Albert/Kaleb Albert | 5 | 20.20 |
| 3 | Kelly Power/David Rice | 5 | 18.66 |
| 4 | Adam Gamble/Roger Satterfield | 5 | 18.16 |
| 5 | Blake Atchison/Wyatt Marler | 5 | 17.63 |
| 6 | Scott Duck/Jerrod Schlueter | 5 | 17.12 |
| 7 | Josh Wray/Emily Wray | 5 | 16.87 |
| 8 | Brett Foster/Cody McDaniel | 5 | 16.57 |
| 9 | Chad Morgenthaler/Dave Mansue | 5 | 16.56 |
| 10 | Dewayne Coffer/Shawn Guerin | 5 | 16.42 |
| 11 | Jerry James/Becca James | 5 | 16.08 |
| 12 | Gil Bryant/Aubry Sikes | 5 | 15.96 |
| 13 | Mark Jenkins/Matthew Sheley | 5 | 15.78 |
| 14 | Dawson Tilson/Steve Vogt | 5 | 15.61 |
| 15 | Mike Qualls/Jason Baxter | 5 | 15.06 |
| 16 | Brent Algeo/Tom Cowens | 5 | 14.97 |
| 17 | Zach Alexander/Dustin Smith | 5 | 14.96 |
| 18 | Aaron Adams/Dylan Adams | 5 | 14.94 |
| 19 | Rick Scarberry/Jamie Dowler | 5 | 14.91 |
| 20 | Jeff Fletcher/Doug Nickle | 5 | 14.56 |
| 21 | Ronni Dobbs/John Rakestraw | 5 | 14.47 |
| 22 | John Hill/Kevin McClellan | 5 | 14.46 |
| 23 | Jeff Prewitt/Andy Johnson | 5 | 14.37 |
| 24 | John McCurdy/Matt Beckler | 5 | 14.33 |
| 25 | Doug Rader/James Watson | 5 | 14.17 |
| 26 | Wayne Edens/Robbie Sikes | 5 | 14.16 |
| 27 | Aaron LaPoint/Keegan Lathrum | 5 | 14.15 |
| 28 | Paul Willett/Mike Grusdorf | 5 | 14.11 |
| 29 | Jeff Hoots/Rick Lemar | 5 | 13.99 |
| 30 | Jason Davidson/Larry Braden | 5 | 13.81 |
| 31 | Mike Eutsler/Dustin Cox | 5 | 13.80 |
| 32 | Brien Vaughn/Justin Micham | 5 | 13.74 |
| 33 | Brent Chapman/Verlin Cotter | 5 | 13.67 |
| 34 | Andrew Sell/Trevor Booth | 5 | 13.65 |
| 35 | Jimmy Davis, Jr | 5 | 13.62 |
| 36 | Darren Combs/Dalton Combs | 5 | 13.56 |
| 37 | Tyler Frahm/Austin Frahm | 5 | 13.51 |
| 38 | Justin Pruitt | 5 | 13.34 |
| 39 | Darrell Cook/Nick Shoemate | 4 | 13.21 |
| 40 | Kevin Roach/Terry Moore | 5 | 13.15 |
| 41 | Keith Daffron/Hunter Baird | 5 | 13.12 |
| 42 | Peyton Stumpf/Brennan Banks | 5 | 13.05 |
| 43 | Bill Wilcox/Pete Wenners | 5 | 13.01 |
| 44 | Donny Sommese/Kelly Wallace | 5 | 12.90 |
| 45 | Aaron Flagg/Sterling Flagg | 5 | 12.88 |
| 46 | Jimmie Holt/Brandon Holt | 5 | 12.86 |
| 47 | Jim Woodward/Marty Conrad | 5 | 12.81 |
| 48 | Bryab Viles/Joe Swaite | 5 | 12.80 |
| 49 | Nick Emerson/Richard Emerson | 5 | 12.78 |
| 50 | Scott Lakin/Logan Lakin | 5 | 12.77 |
| 51 | Rick Lisek, Jr/Rick LaPoint | 5 | 12.72 |
| 52 | Jay Beffa/Ken Gross | 5 | 12.65 |
| 53 | Stacey King/Mike Roller | 5 | 12.63 |
| 54 | Rick Emmitt/Jamie Fisher | 5 | 12.53 |
| 55 | Mike Webb/Jim Zimmerman | 5 | 12.47 |
| 56 | Bobby Shockley/Don Pippin | 5 | 12.41 |
| 57 | Tim Buehne/Chris Guion | 5 | 12.40 |
| 58 | Gus Adkinson/Mitch Workman | 5 | 12.37 |
| 59 | Larry Foster/Johnathan Wegrzyn | 5 | 12.30 |
| 60 | Jason Turner/Denny Malone | 5 | 12.19 |
| 61 | Jordan Dibbens/Wade Bower | 5 | 12.17 |
| 62 | Mark Bowen/Jeff McClintock | 5 | 12.13 |
| 63 | Gary Hazell/Bill Brewer | 5 | 11.99 |
| 64 | Rob Catlett/Jackie Davis | 5 | 11.97 |
| 65 | Terrence Thomas /Terrence Thomas Jr | 5 | 11.96 |
| 66 | Joshua Brassard/Mike Mulberry | 5 | 11.90 |
| 67 | Rod Magrew/Steve Laekey | 5 | 11.86 |
| 68 | Shane Boyd/Daniel Pueppke | 5 | 11.80 |
| 69 | Sam Poulos/Eleni Poulos | 5 | 11.69 |
| 69 | Mark Long/Cole Boyd | 5 | 11.69 |
| 71 | JE VanNatta/Brad Hampton | 5 | 11.64 |
| 72 | Jason Rikard | 5 | 11.63 |
| 73 | Mike Rose/Ron Rose | 5 | 11.58 |
| 74 | Kevin Dickey/Waco Johnson | 5 | 11.57 |
| 75 | Dennis Gloyna/Mike Hinton | 5 | 11.45 |
| 76 | Mike Tucker/Jason Roberts | 5 | 11.39 |
| 77 | Keith Landrum/Chad McManis | 5 | 11.27 |
| 78 | Chris Martin/Kevin Burnett | 5 | 11.24 |
| 79 | Gene Hinshaw/Steve Garnett | 5 | 11.10 |
| 79 | Robby Moody/David Jasper | 5 | 11.10 |
| 81 | Dave Donham/Jeanie Donham | 5 | 11.06 |
| 82 | Paul Mcnabb/Jim Long | 5 | 10.94 |
| 83 | Mike Lucas/Erika Burns | 4 | 10.93 |
| 84 | Roger Springs/Mike Beas | 5 | 10.91 |
| 85 | Martin Tinnin/Ryan Engle | 5 | 10.81 |
| 86 | Travis Rogers/Jeremiah Bell | 5 | 10.79 |
| 87 | Bryan Wynn/Michaela Harrison | 4 | 10.76 |
| 88 | Bryan Loyd/Greg Williams | 5 | 10.75 |
| 89 | Dave Miller/Allie Miller | 5 | 10.74 |
| 90 | Adam Smith/Kyle Elledge | 5 | 10.71 |
| 91 | Michael Parker/Clayton Eliasen | 5 | 10.68 |
| 92 | Neal Finch/Neal Finch II | 5 | 10.61 |
| 93 | Justin Willis/Jeremy Mabry | 5 | 10.46 |
| 94 | Mikey Kaveney/Larry Herndon | 5 | 10.16 |
| 95 | Chris Mouchka/Roger Mouchka | 4 | 10.12 |
| 96 | Paul Bower /Kelvin House | 5 | 9.73 |
| 97 | Garry Alcorn/Jack Alcorn | 5 | 9.68 |
| 98 | Kerwin Chastain/Cody Cook | 4 | 9.67 |
| 99 | Kent Whitaker/Les Morris | 4 | 9.62 |
| 100 | Dan Blumenstock/Randy Morgan | 5 | 9.58 |
| 101 | Kent Hedrick/Dustin Hedrick | 5 | 9.48 |
| 102 | Trevor York/Randy York | 4 | 9.22 |
| 103 | Josh Barton/Jeremiah Tayman | 4 | 8.91 |
| 104 | Eugene Robinett | 4 | 8.64 |
| 105 | Cody Clark/Anthony Loggins | 4 | 8.27 |
| 106 | Rodney Bowersox/Terry Barnett | 4 | 8.17 |
| 107 | Zach Ferguson/Chris Cooper | 4 | 7.74 |
| 108 | Tad Beccard/Michaela Beccard | 5 | 7.47 |
| 109 | Carl Thompson/Brian Reece | 3 | 6.58 |
| 110 | Trey Huff/Tregan Huff | 2 | 6.47 |
| 111 | Don Hood/James Hood | 2 | 6.28 |
| 112 | Gary Brach/James Brach | 2 | 5.30 |
| 113 | Tony Wilson/Darrell Bucher | 2 | 4.72 |
| 114 | Aaron Siegrist/Kage Etherton | 2 | 4.17 |
| 115 | Mike Russ/Steve Arigoni | 1 | 2.16 |
| 116 | Randy Johnson/Craig Benson | 1 | 2.14 |


